WINNERHCPTOT
Nov 3, 10:00 AM
Halys, QuentinFery, Arthur +22 +22Nov 3, 10:00 AM
Rinderknech, ArthurCerundolo, Francisco +20 +20Nov 3, 10:00 AM
Rublev, AndreyEtcheverry, Tomas Martin +22 +22Nov 3, 11:10 AM
Davidovich Fokina, AlejandroKouame, Moise +19 +19Nov 3, 11:10 AM
Nakashima, BrandonBerrettini, Matteo +19 +19Nov 3, 11:10 AM
Tsitsipas, StefanosTien, Learner +17 +17Nov 3, 12:20 PM
Djokovic, NovakVacherot, Valentin +17 +17Nov 3, 1:00 PM
Paul, TommyRune, Holger Vitus Nodskov +17 +17Nov 3, 2:00 PM
Michelsen, AlexLehecka, Jiri +19 +19Nov 3, 2:30 PM
Bonzi, BenjaminFritz, Taylor +17 +17Nov 3, 3:40 PM
Struff, Jan-LennardGea, Arthur +17 +17Nov 3, 6:00 PM
Shelton, BenNorrie, Cameron +17 +17Nov 3, 7:30 PM
Casper RuudJodar, Rafael +15 +15WINNERHCPTOT
Nov 3, 9:00 AM
Andreozzi G / Guinard MAdam Pavlasek / Patrik Rikl +6 +6Nov 3, 9:00 AM
Arribage T / Olivetti ACash J / Glasspool L +6 +6Nov 3, 9:00 AM
Bolelli S / Vavassori ASchnaitter J / Wallner M +4 +4Nov 3, 9:00 AM
Cash R./Nakashima B.Vacherot V./van Assche L. +6 +6Nov 3, 9:00 AM
Nys H / Roger-Vasselin EDoumbia S./Pel D. +6 +6Nov 3, 9:00 AM
Petr Nouza / Michael VenusCabral F./Tracy J. +6 +6Nov 3, 3:30 PM
Michelsen A / Tien LKrawietz K / Puetz T +6 +6