GEWINNERHCPTOT
2m36S
Shelton, BenNorrie, Cameron +10 +102m36S
Struff, Jan-LennardGea, Arthur +26 +26Nov 3, 7:30 PM
Ruud, CasperJodar, Rafael +28 +28Nov 4, 10:00 AM
Bellucci, MattiaRinderknech, Arthur +19 +19Nov 4, 10:00 AM
Berrettini, MatteoHumbert, Ugo +15 +15Nov 4, 10:00 AM
Borges, NunoChatschanow, Karen +17 +17Nov 4, 10:00 AM
Buse, IgnacioMedwedew, Daniil +20 +20Nov 4, 10:00 AM
Djokovic, NovakHijikata, Rinky +15 +15Nov 4, 10:00 AM
Etcheverry, Tomas Martinde Minaur, Alex +18 +18Nov 4, 10:00 AM
Fils, ArthurMachac, Tomas +20 +20Nov 4, 10:00 AM
Halys, QuentinTiafoe, Frances +19 +19Nov 4, 10:00 AM
Paul, TommyMerida Aguilar, Daniel +15 +15Nov 4, 10:00 AM
Zverev, AlexanderMusetti, Lorenzo +20 +20Nov 4, 10:00 AM
Luca van AsscheTien, Learner +16 +16GEWINNERHCPTOT
Nov 4, 9:00 AM
Andreozzi G / Guinard MAdam Pavlasek / Patrik Rikl +4 +4Nov 4, 10:00 AM
Arribage T / Olivetti ACash J / Glasspool L +4 +4Nov 4, 10:00 AM
Nys H / Roger-Vasselin EDoumbia S./Pel D. +4 +4