GEWINNERHCPTOT
5m4S
Burrage, Jodie AnnaAdkar, Vaishnavi +27 +275m4S
Morvayova, ViktoriaKudermetova, Polina +27 +275m4S
Tjen, JaniceHui, Katherine +16 +16Nov 3, 10:10 AM
Rajeshwaran Revathi, MaayaKawa, Katarzyna +29 +29Nov 3, 10:10 AM
Uchijima, MoyukaSramkova, Rebecca +29 +29Nov 3, 10:10 AM
Zolotareva, RadaStefanini, Lucrezia +29 +29Nov 3, 11:30 AM
Yamalapalli, SahajaWaltert, Simona +24 +24Nov 3, 12:30 PM
Yamaguchi, MeiKulambayeva, Zhibek +23 +23GEWINNERHCPTOT
5m4S
Sakatsume, HimenoValentova, Tereza +31 +315m4S
Shubladze, AlexandraSamsonova, Liudmila +32 +32Nov 3, 10:30 AM
Parks, AlyciaEala, Alexandra +31 +31Nov 3, 12:00 PM
Pridankina, ElenaBadosa, Paula +24 +24Nov 4, 2:00 AM
Ruzic, AntoniaCharaeva, Alina +20 +20Nov 4, 2:00 AM
Liu, ClaireBoulter, Katie +21 +21