Nov 6, 7:30 PM
Bristol RoversCambridge United +53 +53Nov 6, 7:45 PM
Oxford CityLeicester City +53 +53Nov 7, 3:00 PM
Hornchurch FCBlackpool +45 +45Nov 7, 3:00 PM
Accrington StanleyWycombe Wanderers +45 +45Nov 7, 3:00 PM
Barnet FCTranmere Rovers +44 +44Nov 7, 3:00 PM
FC BarnsleyAldershot Town FC +46 +46Nov 7, 3:00 PM
Boreham Wood FCWigan Athletic +46 +46Nov 7, 3:00 PM
Bradford CityMarine FC +45 +45Nov 7, 3:00 PM
Bromley FCRotherham United +46 +46Nov 7, 3:00 PM
Burton AlbionAFC Rushden And Diamonds +41 +41Nov 7, 3:00 PM
Carlisle UnitedSalford City FC +47 +47Nov 7, 3:00 PM
Cheltenham TownFC Halifax Town +43 +43Nov 7, 3:00 PM
Chesterfield FCYeovil Town +46 +46Nov 7, 3:00 PM
Colchester UnitedWorcester City +46 +46Nov 7, 3:00 PM
Crewe AlexandraAFC Wimbledon +45 +45Nov 7, 3:00 PM
Dover Athletic FCWealdstone FC +46 +46Nov 7, 3:00 PM
Eastleigh FCShrewsbury Town +45 +45Nov 7, 3:00 PM
Fleetwood TownRochdale +44 +44Nov 7, 3:00 PM
Gillingham FCBarrow AFC +45 +45Nov 7, 3:00 PM
Guiseley FCSutton United +45 +45Nov 7, 3:00 PM
Harrogate Town FCAFC Fylde +47 +47Nov 7, 3:00 PM
Huddersfield TownExeter City +46 +46Nov 7, 3:00 PM
Kidderminster Harriers FCDoncaster Rovers +45 +45Nov 7, 3:00 PM
Leyton OrientHarborough Town FC +45 +45Nov 7, 3:00 PM
Luton TownForest Green Rovers +46 +46Nov 7, 3:00 PM
Mansfield TownMacclesfield FC +45 +45Nov 7, 3:00 PM
Milton Keynes DonsSwindon Town +44 +44Nov 7, 3:00 PM
Newport County AFCWalsall FC +43 +43Nov 7, 3:00 PM
Oxford UnitedStevenage FC +45 +45Nov 7, 3:00 PM
Plymouth ArgyleAlvechurch +45 +45Nov 7, 3:00 PM
Port ValeScunthorpe United +44 +44Nov 7, 3:00 PM
Salisbury FCSholing FC +46 +46Nov 7, 3:00 PM
York City FCNorthampton Town +44 +44Nov 7, 5:30 PM
Altrincham FCNotts County +44 +44Nov 7, 8:00 PM
Peterborough UnitedFC Reading +45 +45Nov 8, 12:00 PM
Stafford RangersGrimsby Town +45 +45Nov 8, 2:15 PM
Cray WanderersStockport County FC +44 +44Nov 8, 3:00 PM
Wimborne TownCrawley Town +47 +47Nov 8, 5:15 PM
Oldham AthleticSheffield Wednesday +46 +46Nov 9, 7:30 PM
Plymouth ParkwayBerkhamsted FC +45 +45