Nov 3, 7:45 PM
Aberdeen FC BFC Queens Park +34 +34Nov 3, 7:45 PM
Airdrieonians FCElgin City FC +35 +35Nov 3, 7:45 PM
Annan Athletic FCAyr United FC +35 +35Nov 3, 7:45 PM
Arbroath FCQueen of The South FC +35 +35Nov 3, 7:45 PM
Bonnyrigg RoseDunfermline Athletic FC +36 +36Nov 3, 7:45 PM
Clydebank FCAlloa Athletic FC +36 +36Nov 3, 7:45 PM
East Kilbride FCStirling Albion FC +36 +36Nov 3, 7:45 PM
Edinburgh City FCPartick Thistle FC +35 +35Nov 3, 7:45 PM
Formartine UtdCove Rangers FC +35 +35Nov 3, 7:45 PM
Greenock Morton FCKelty Hearts FC +37 +37Nov 3, 7:45 PM
Hamilton Academical FCRaith Rovers FC +36 +36Nov 3, 7:45 PM
Inverness Caledonian Thistle FCMontrose FC +36 +36Nov 3, 7:45 PM
Ross County FCCeltic Glasgow B +35 +35Nov 3, 7:45 PM
Spartans FCLivingston FC +36 +36Nov 3, 7:45 PM
St Mirren BPeterhead FC +36 +36Nov 3, 7:45 PM
Stenhousemuir FCBerwick Rangers +34 +34