Nov 6, 7:30 PM
Bristol RoversCambridge United +44 +44Nov 6, 7:45 PM
Oxford CityLeicester City +44 +44Nov 7, 3:00 PM
Hornchurch FCBlackpool FC +42 +42Nov 7, 3:00 PM
Accrington StanleyWycombe Wanderers +43 +43Nov 7, 3:00 PM
Barnet FCTranmere Rovers +42 +42Nov 7, 3:00 PM
Barnsley FCAldershot Town FC +44 +44Nov 7, 3:00 PM
Boreham Wood FCWigan Athletic +44 +44Nov 7, 3:00 PM
Bradford CityMarine FC +43 +43Nov 7, 3:00 PM
Bromley FCRotherham United +44 +44Nov 7, 3:00 PM
Burton AlbionAFC Rushden And Diamonds +40 +40Nov 7, 3:00 PM
Carlisle UnitedSalford City FC +44 +44Nov 7, 3:00 PM
Cheltenham TownFC Halifax Town +42 +42Nov 7, 3:00 PM
Chesterfield FCYeovil Town +43 +43Nov 7, 3:00 PM
Colchester UnitedWorcester City +44 +44Nov 7, 3:00 PM
Crewe AlexandraAFC Wimbledon +42 +42Nov 7, 3:00 PM
Dover Athletic FCWealdstone FC +44 +44Nov 7, 3:00 PM
Eastleigh FCShrewsbury Town +42 +42Nov 7, 3:00 PM
Fleetwood TownRochdale AFC +42 +42Nov 7, 3:00 PM
Gillingham FCBarrow AFC +42 +42Nov 7, 3:00 PM
Guiseley AFCSutton United +43 +43Nov 7, 3:00 PM
Harrogate Town FCAFC Fylde +44 +44Nov 7, 3:00 PM
Huddersfield TownExeter City +44 +44Nov 7, 3:00 PM
Kidderminster HarriersDoncaster Rovers +43 +43Nov 7, 3:00 PM
Leyton OrientHarborough Town FC +42 +42Nov 7, 3:00 PM
Luton TownForest Green Rovers +44 +44Nov 7, 3:00 PM
Mansfield TownMacclesfield FC +42 +42Nov 7, 3:00 PM
Milton Keynes DonsSwindon Town +43 +43Nov 7, 3:00 PM
Newport County AFCWalsall FC +42 +42Nov 7, 3:00 PM
Oxford UnitedStevenage FC +43 +43Nov 7, 3:00 PM
Plymouth ArgyleAlvechurch +43 +43Nov 7, 3:00 PM
Port ValeScunthorpe United +42 +42Nov 7, 3:00 PM
Salisbury FCSholing FC +43 +43Nov 7, 3:00 PM
York CityNorthampton Town +42 +42Nov 7, 5:30 PM
Altrincham FCNotts County +42 +42Nov 7, 8:00 PM
Peterborough UnitedReading FC +43 +43Nov 8, 12:00 PM
Stafford RangersGrimsby Town +42 +42Nov 8, 2:15 PM
Cray WanderersStockport County +42 +42Nov 8, 3:00 PM
Wimborne TownCrawley Town +43 +43Nov 8, 5:15 PM
Oldham AthleticSheffield Wednesday +42 +42Nov 9, 7:30 PM
Plymouth ParkwayBerkhamsted FC +3 +3