1ère mi-temps 31:38
Pakhtakor TachkentAl Nassr+3603
+36Nov 2, 4:00 PM
Al-Sadd SCAl Ahli Saudi +88 +88Nov 2, 4:00 PM
Al-Wasl FCAl Quwa Al Jawiya +85 +85Nov 2, 4:00 PM
Tractor Sport ClubNeftchi Ferghana +88 +88Nov 2, 6:15 PM
AL Ittihad JeddahAl Ain +88 +88Nov 2, 6:15 PM
Al-Gharafa SCAl-Qadisiya +88 +88Nov 3, 7:45 AM
Newcastle JetsShanghai Port FC +75 +75Nov 3, 10:00 AM
Jeonbuk Hyundai MotorsJohor Darul Tazim FC +74 +74Nov 3, 10:00 AM
Kashiwa ReysolDaejeon Citizen +72 +72Nov 3, 10:00 AM
Vissel KobeRatchaburi Mitr Phol FC +68 +68Nov 3, 12:15 PM
Hanoi PoliceKyoto Sanga +70 +70Nov 3, 12:15 PM
Port FCBeijing Guoan +70 +70Nov 3, 4:00 PM
Esteghlal FCAl-Shamal +56 +56Nov 3, 6:15 PM
Al HilalShabab Al-Ahli Dubaï +48 +48