Nov 7, 3:00 PM
Dundee UtdMotherwell FC +98 +98Nov 7, 3:00 PM
St Johnstone FCDundee FC +100 +100Nov 7, 5:45 PM
Aberdeen FCHibernian FC +98 +98Nov 7, 8:00 PM
St MirrenRangers FC +99 +99Nov 8, 3:00 PM
Heart of Midlothian FCFalkirk FC +99 +99Nov 8, 4:00 PM
Celtic FCKilmarnock FC +97 +97Nov 21, 3:00 PM
Celtic FCSt Mirren +23 +23Nov 21, 3:00 PM
Falkirk FCSt Johnstone FC +24 +24Nov 21, 3:00 PM
Hibernian FCDundee Utd +24 +24Nov 21, 3:00 PM
Kilmarnock FCAberdeen FC +24 +24Nov 21, 5:45 PM
Dundee FCHeart of Midlothian FC +24 +24Nov 21, 8:00 PM
Motherwell FCRangers FC +23 +23Nov 24, 8:00 PM
Rangers FCAberdeen FC +12 +12