WINNERHCPTOT
40m
Struff, Jan-LennardGea, Arthur +31 +31Nov 3, 6:00 PM
Shelton, BenNorrie, Cameron +31 +31Nov 3, 7:30 PM
Ruud, CasperJodar, Rafael +28 +28Nov 4, 10:00 AM
Bellucci, MattiaRinderknech, Arthur +19 +19Nov 4, 10:00 AM
Berrettini, MatteoHumbert, Ugo +10 +10Nov 4, 10:00 AM
Borges, NunoKhachanov, Karen +17 +17Nov 4, 10:00 AM
Buse, IgnacioMedvedev, Daniil +20 +20Nov 4, 10:00 AM
Etcheverry, Tomas MartinDe Minaur, Alex +18 +18Nov 4, 10:00 AM
Fils, ArthurMachac, Tomas +20 +20Nov 4, 10:00 AM
Halys, QuentinTiafoe, Francis +19 +19Nov 4, 10:00 AM
Zverev, AlexanderMusetti, Lorenzo +20 +20Nov 4, 10:00 AM
Luca van AsscheTien, Learner +11 +11WINNERHCPTOT
10m
Cash R./Nakashima B.Vacherot V./van Assche L. +13 +13Nov 4, 9:00 AM
Andreozzi G / Guinard MAdam Pavlasek / Patrik Rikl +4 +4Nov 4, 10:00 AM
Arribage T / Olivetti ACash J / Glasspool L +4 +4Nov 4, 10:00 AM
Nys H / Roger-Vasselin EDoumbia S./Pel D. +4 +4