WINNERHCPTOT
0m30s
Vasa, EeroGueymard Wayenburg, Sascha +16 +16Nov 3, 2:50 PM
Mpetshi Perricard, GiovanniKrumich, Martin +16 +16Nov 3, 4:00 PM
Svrcina, DaliborGombos, Norbert +16 +16Nov 3, 4:10 PM
Rodionov, JurijTravaglia, Stefano +16 +16Nov 3, 5:10 PM
Mochizuki, ShintaroBudkov Kjaer, Nicolai +16 +16Nov 3, 5:20 PM
Coppejans, KimmerForejtek, Jonas +17 +17Nov 4, 10:00 AM
Basavareddy, NisheshBrunold, Mika +1 +1Nov 4, 10:00 AM
Damm Jr, MartinGentzsch, Tom +3 +3Nov 4, 10:00 AM
Dodig, MatejKrajci, Michal +3 +3Nov 4, 10:00 AM
Pokorny, LukasSamuel, Toby +3 +3Nov 4, 10:00 AM
Sachko, VitaliyVirtanen, Otto +3 +3WINNERHCPTOT
Nov 3, 3:00 PM
Gray, AlastairRoyer, Valentin +20 +20Nov 3, 3:00 PM
Kozlov, StefanMartin, Andres +8 +8Nov 3, 4:10 PM
Boulais, JustinWolf, Jeffrey John +20 +20Nov 3, 4:10 PM
Mayo, AidanNesterov, Petr +16 +16Nov 3, 5:20 PM
Fenty, AndrewBlanch, Darwin +13 +13Nov 3, 5:20 PM
Santamarta Roig, AndresChidekh, Clement +17 +17Nov 3, 7:00 PM
Giron, MarcosDietrich, Dylan +17 +17Nov 3, 7:40 PM
Galarneau, AlexisMilavsky, Daniel +13 +13Nov 3, 8:10 PM
Rehberg, Max HansSvajda, Trevor +8 +8Nov 3, 8:50 PM
Wendelken, HarryAndrade, Andres +8 +8Nov 3, 9:20 PM
Trotter, James KentZheng, Michael +8 +8