Blackburn RoversStoke City +387 +387Charlton AthleticBolton Wanderers +404 +404+406 Portsmouth FCSwansea City +381 +381Preston North EndSheffield United FC +394 +394Queens Park RangersBurnley FC +391 +391+404 Birmingham CityMillwall FC +408 +408West Bromwich AlbionSouthampton FC +385 +385Cardiff CityWest Ham United +365 +365Wrexham AFCMiddlesbrough FC +380 +380Bristol CityWolverhampton Wanderers FC +397 +397Nov 6, 8:00 PM
Derby CountyBolton Wanderers +122 +122Nov 7, 12:30 PM
Bristol CityNorwich City +121 +121Nov 7, 12:30 PM
Portsmouth FCStoke City +128 +128Nov 7, 12:30 PM
Wrexham AFCWolverhampton Wanderers FC +129 +129Nov 7, 3:00 PM
Birmingham CitySwansea City +122 +122Nov 7, 3:00 PM
Blackburn RoversWest Ham United +121 +121Nov 7, 3:00 PM
Cardiff CityBurnley FC +122 +122Nov 7, 3:00 PM
Charlton AthleticSheffield United FC +121 +121Nov 7, 3:00 PM
Preston North EndSouthampton FC +121 +121Nov 7, 3:00 PM
Queens Park RangersLincoln City +121 +121Nov 7, 3:00 PM
Watford FCMiddlesbrough FC +121 +121Nov 7, 3:00 PM
West Bromwich AlbionMillwall FC +121 +121