VENCEDORHandicapTotal
Nov 4, 10:00 AM
Bellucci, MattiaArthur Rinderknech +19 +19Nov 4, 10:00 AM
Quentin HalysFrancis Tiafoe +19 +19Nov 4, 11:10 AM
Luca van AsscheTien, Learner +19 +19Nov 4, 11:30 AM
Tommy PaulMerida Aguilar, Daniel +19 +19Nov 4, 12:20 PM
Ignacio BuseDaniil Medvedev +20 +20Nov 4, 12:30 PM
Alexander ZverevLorenzo Musetti +20 +20Nov 4, 12:40 PM
Tomas Martin EtcheverryAlex de Minaur +19 +19Nov 4, 1:40 PM
Novak DjokovicRinky Hijikata +19 +19Nov 4, 1:50 PM
Alex MolcanTaylor Harry Fritz +15 +15Nov 4, 2:30 PM
Nuno BorgesKaren Khachanov +19 +19Nov 4, 3:40 PM
Matteo BerretiniUgo Humbert +19 +19Nov 4, 6:00 PM
Michelsen, AlexAlcaraz, Carlos +15 +15Nov 4, 7:30 PM
Arthur FilsTomas Machac +20 +20VENCEDORHandicapTotal
Nov 4, 10:00 AM
Arribage T / Olivetti ACash J / Glasspool L +4 +4Nov 4, 10:00 AM
Nys H / Roger-Vasselin EDoumbia S./Pel D. +4 +4Nov 4, 11:10 AM
Andreozzi G / Guinard MAdam Pavlasek / Patrik Rikl +4 +4Nov 4, 2:40 PM
S Bolelli / A VavassoriCash R./Nakashima B. +4 +4