VENCEDORHandicapTotal
11m
Giovanni Mpetshi PerricardMartin Krumich +16 +16Nov 3, 4:10 PM
Jurij RodionovStefano Travaglia +16 +16Nov 3, 4:10 PM
Dalibor SvrcinaNorbert Gombos +16 +16Nov 3, 5:20 PM
Kimmer CoppejansJonas Forejtek +20 +20Nov 3, 5:20 PM
Shintaro MochizukiBudkov Kjaer, Nicolai +16 +16Nov 4, 10:00 AM
Basavareddy, NisheshBrunold, Mika +1 +1Nov 4, 10:00 AM
Martin DammGentzsch, Tom +3 +3Nov 4, 10:00 AM
Dodig, MatejKrajci, Michal +3 +3Nov 4, 10:00 AM
Lukas PokornyToby Samuel +3 +3Nov 4, 10:00 AM
Vitaliy SachkoOtto Virtanen +3 +3VENCEDORHandicapTotal
11m
Alastair GrayValentin Royer +20 +2011m
Setefan KozlovAndres Martin +8 +8Nov 3, 4:10 PM
Justin BoulaisJeffrey John Wolf +20 +20Nov 3, 4:10 PM
Aidan MayoPetr Nesterov +16 +16Nov 3, 5:20 PM
Andrew FentyBlanch, Darwin +16 +16Nov 3, 5:20 PM
Santamarta Roig, AndresClement Chidekh +20 +20Nov 3, 7:00 PM
Marcos GironDietrich, Dylan +17 +17Nov 3, 7:40 PM
Alexis GalarneauMilavsky, Daniel +14 +14Nov 3, 8:10 PM
Max Hans RehbergSvajda, Trevor +17 +17Nov 3, 8:50 PM
Harry WendelkenAndrés Andrade +8 +8Nov 3, 9:20 PM
James Kent TrotterMichael Zheng +8 +8