VENCEDORHandicapTotal
Nov 3, 4:00 PM
Sofia CostoulasMarina Bassols Ribera +18 +18Nov 3, 4:00 PM
Julia GrabherLaura Pigossi +17 +17Nov 3, 4:00 PM
Elvina KalievaIrene Burillo Escorihuela +17 +17Nov 3, 4:00 PM
Carole MonnetMaria Fernanda Herazo Gonzalez +11 +11Nov 3, 4:00 PM
Jazmin OrtenziElizabeth Mandlik +17 +17Nov 3, 4:00 PM
Katrina ScottRenata Zarazua +17 +17Nov 3, 4:00 PM
Tamara ZidansekBianca Vanessa Andreescu +18 +18Nov 3, 5:10 PM
Maria Lourdes CarleDespina Papamichail +17 +17Nov 3, 5:10 PM
Rebeka MasarovaAlice Tubello +17 +17Nov 3, 10:00 PM
Mediorreal Arias, ValentinaJulia Riera +6 +6Handicap de games
VENCEDORHandicapTotal
39m
Anna BlinkovaFarah Heddar +1 +1Nov 4, 9:00 AM
Suzan LamensKroitor, Kristina +3 +3Nov 4, 9:00 AM
Mdlulwa, WozukoNoha Akugue, Noma +3 +3Nov 4, 10:00 AM
Diana MartynovKabbaj, Yasmine +3 +3