WINNERHCPTOT
Starting soon
Paul, TommyRune, Holger Vitus Nodskov +19 +1915m
Tabilo, AlejandroJodar, Rafael +31 +3115m
Luca van AsscheNavone, Mariano +21 +21Nov 2, 12:20 PM
Merida Aguilar, DanielBlockx, Alexander +13 +13Nov 2, 12:30 PM
Norrie, CameronArnaldi, Matteo +31 +31Nov 2, 12:40 PM
Ruud, CasperCerundolo, Juan Manuel +28 +28Nov 2, 1:30 PM
Bellucci, MattiaSonego, Lorenzo +28 +28Nov 2, 2:30 PM
Jacquet, KyrianMachac, Tomas +24 +24Nov 2, 3:40 PM
Molcan, AlexDroguet, Titouan +24 +24Nov 2, 6:00 PM
Shapovalov, DenisKhachanov, Karen +24 +24Nov 2, 7:30 PM
Humbert, Ugovan de Zandschulp, Botic +24 +24Nov 3, 10:00 AM
Bonzi, BenjaminFritz, Taylor +19 +19Nov 3, 10:00 AM
Davidovich Fokina, AlejandroKouame, Moise +19 +19Nov 3, 10:00 AM
Djokovic, NovakVacherot, Valentin +19 +19Nov 3, 10:00 AM
Halys, QuentinFery, Arthur +20 +20Nov 3, 10:00 AM
Michelsen, AlexLehecka, Jiri +19 +19Nov 3, 10:00 AM
Nakashima, BrandonBerrettini, Matteo +20 +20Nov 3, 10:00 AM
Rinderknech, ArthurCerundolo, Francisco +20 +20Nov 3, 10:00 AM
Rublev, AndreyEtcheverry, Tomas Martin +20 +20Nov 3, 10:00 AM
Struff, Jan-LennardGea, Arthur +19 +19Nov 3, 10:00 AM
Tsitsipas, StefanosTien, Learner +20 +20WINNERHCPTOT
15m
Krajicek A / Mektic NHalys Q / Herbert P-H +4 +445m
Cerundolo F / Etcheverry TMarc Polmans / Jan Zielinski +4 +4Nov 2, 1:30 PM
Buse I./Darderi L.Bonzi B / Rinderknech A +4 +4Nov 3, 9:00 AM
Andreozzi G / Guinard MAdam Pavlasek / Patrik Rikl +4 +4Nov 3, 9:00 AM
Arribage T / Olivetti ACash J / Glasspool L +4 +4Nov 3, 9:00 AM
Bolelli S / Vavassori ASchnaitter J / Wallner M +4 +4Nov 3, 9:00 AM
Cash R./Nakashima B.Vacherot V./van Assche L. +3 +3Nov 3, 9:00 AM
Erler A./Medvedev D.Krawietz K / Puetz T +2 +2Nov 3, 9:00 AM
Luz O / Matos RBerrettini J / Cobolli F +4 +4Nov 3, 9:00 AM
Miedler L./Oberleitner N.Melo M / Zverev A +4 +4Nov 3, 9:00 AM
Nys H / Roger-Vasselin EDoumbia S./Pel D. +4 +4Nov 3, 9:00 AM
Petr Nouza / Michael VenusCabral F./Tracy J. +4 +4