WINNERHCPTOT
20m
Fruhvirtova, LindaFalkowska, Weronika +19 +1920m
Uchijima, MoyukaSramkova, Rebecca +19 +19Nov 2, 1:30 PM
Yamalapalli, SahajaWaltert, Simona +17 +17Nov 3, 4:30 AM
Zakharova, AnastasiaIatcenko, Polina +15 +15Nov 3, 4:30 AM
Tjen, JaniceHui, Katherine +11 +11Nov 3, 4:30 AM
Teichmann, JilGarland, Joanna +15 +15Nov 3, 4:30 AM
Burrage, Jodie AnnaAdkar, Vaishnavi +15 +15Nov 3, 4:30 AM
Rajeshwaran Revathi, MaayaKawa, Katarzyna +15 +15Nov 3, 4:30 AM
Morvayova, ViktoriaKudermetova, Polina +5 +5Nov 3, 4:30 AM
Selekhmeteva, OksanaKostovic, Teodora +15 +15Nov 3, 4:30 AM
Udvardy, PannaMontgomery, Robin +15 +15Nov 3, 9:30 AM
Jacquemot, ElsaStefanini, Lucrezia +5 +5WINNERHCPTOT
20m
Wang, XinyuKarunaratne, Adithya +17 +17Nov 3, 6:00 AM
Yastremska, DayanaSonmez, Zeynep +15 +15Nov 3, 6:00 AM
Gibson, TaliaOliynykova, Oleksandra +15 +15Nov 3, 7:30 AM
Inglis, MaddisonJoint, Maya +15 +15Nov 3, 7:30 AM
Cirstea, SoranaTimofeeva, Maria +15 +15Nov 3, 9:00 AM
Shubladze, AlexandraSamsonova, Liudmila +15 +15Nov 3, 9:00 AM
Sakatsume, HimenoValentova, Tereza +15 +15Nov 3, 10:30 AM
Parks, AlyciaEala, Alexandra +15 +15Nov 3, 12:00 PM
Pridankina, ElenaBadosa, Paula +5 +5Nov 4, 2:00 AM
Ruzic, AntoniaCharaeva, Alina +5 +5Nov 4, 2:00 AM
Fernandez, Leylah AnnieKenin, Sofia +5 +5