Nov 3, 7:45 PM
Aberdeen FC BQueen's Park FC +34 +34Nov 3, 7:45 PM
Airdrieonians FCElgin City FC +35 +35Nov 3, 7:45 PM
Annan Athletic FCAyr United FC +35 +35Nov 3, 7:45 PM
Arbroath FCQueen of the South FC +35 +35Nov 3, 7:45 PM
Bonnyrigg RoseDunfermline Athletic FC +36 +36Nov 3, 7:45 PM
Clydebank FCAlloa Athletic FC +36 +36Nov 3, 7:45 PM
East Kilbride FCStirling Albion FC +36 +36Nov 3, 7:45 PM
Edinburgh City FCPartick Thistle FC +35 +35Nov 3, 7:45 PM
Formartine UnitedCove Rangers FC +35 +35Nov 3, 7:45 PM
Greenock Morton FCKelty Hearts FC +37 +37Nov 3, 7:45 PM
Hamilton Academical FCRaith Rovers FC +36 +36Nov 3, 7:45 PM
Inverness Caledonian Thistle FCMontrose FC +36 +36Nov 3, 7:45 PM
Ross CountyCeltic Glasgow B +35 +35Nov 3, 7:45 PM
Spartans Edinburgh FCLivingston FC +36 +36Nov 3, 7:45 PM
St Mirren BPeterhead +36 +36Nov 3, 7:45 PM
StenhousemuirBerwick Rangers +34 +34