Nov 7, 3:00 PM
Dundee UnitedMotherwell FC +98 +98Nov 7, 3:00 PM
St. Johnstone FCFC Dundee +102 +102Nov 7, 5:45 PM
Aberdeen FCHibernian FC +98 +98Nov 7, 8:00 PM
St MirrenRangers FC +99 +99Nov 8, 3:00 PM
Heart of Midlothian FCFalkirk FC +99 +99Nov 8, 4:00 PM
Celtic GlasgowKilmarnock FC +97 +97Nov 21, 3:00 PM
Celtic GlasgowSt Mirren +23 +23Nov 21, 3:00 PM
Falkirk FCSt. Johnstone FC +24 +24Nov 21, 3:00 PM
Hibernian FCDundee United +24 +24Nov 21, 3:00 PM
Kilmarnock FCAberdeen FC +24 +24Nov 21, 5:45 PM
FC DundeeHeart of Midlothian FC +24 +24Nov 21, 8:00 PM
Motherwell FCRangers FC +23 +23Nov 24, 8:00 PM
Rangers FCAberdeen FC +12 +12